Export & Import Data | |||||||
Conversion Table for Dimensions, Volume and Weights | |||||||
cm | x | 0,3937 | = | inches | x | 2,54 | cm |
cm | x | 0,0328 | = | feet | x | 30,48 | cm |
cm | x | 0,01094 | = | yards | x | 91,4 | cm |
m | x | 39,37 | = | inches | x | 0,003937 | m |
m | x | 3,281 | = | feet | x | 0,305 | m |
m | x | 1,094 | = | yards | x | 0,9144 | m |
km | x | 0,6114 | = | miles | x | 16,093 | km |
cbcm | x | 0,061 | = | cubic inches | x | 163,873 | cbcm |
cbm | x | 353,166 | = | cubic feet | x | 0,0283 | cbm |
kg | x | 22,046 | = | pounds | x | 0,4536 | kg |
t | x | 2,204,622 | = | pounds | x | 0,000453 | t |
kg | x | 0,00098 | = | long tons | x | 1,016,047 | kg |
t | x | 0,9842 | = | long tons | x | 10,161 | t |
Weight -/ Volume Ratio | |||||||
In airfreight 1:6 = 1 cbm equals 167 kg volume | |||||||
(length x width x height in cms./. 6000 = chareable weight in kgs) | |||||||
In oceanfreight 1:1 = 1 qbm equals 1,000 kg volume | |||||||
(length x width x height in cms./. 1000 = chareable weight in kgs) |
IMPORT AND EXPORT DATA
Conversion Table for Dimensions, Volume and Weights
- Details
- Hits: 4697